Module 1: Why do you want to become an entrepreneur/How to generate ideas/Shortlisting your ideas
Module 2: Picking up the right idea and starting to work on it
| Growth | L | ||
|---|---|---|---|
| Growth | S | ||
| S | L | ||
| Competition L/S | Size | Size | |
| Growth | Size (Market Size) | Competition | Example | Approach |
|---|---|---|---|---|
| S | S | S | Pet Spa | bootstrap |
| S | S | L | Spa | avoid |
| S | L | S | organic food | bootstrap → Fund |
| S | L | L/S | deep tech | Tech → Fund |
| L | S | S | travel insurance | bootstrap |
| L | S | L | travel ecomm. | avoid |
| L | L | S | defence | fund |
| L | L | L | ecomm | fund |
Supply vs Demand Matrix
B2C
| Supply | G | Global Ecomm (Market Share/Demand) | Google/FB/Insta/Global Media (market share of demand) |
|---|---|---|---|
| Supply | L | Cab Hailing/Food Delivery (will require a lot of money, and thus only pursue if the market opportunity is large) | Airbnb (high margins, market share of supply) |
| L | G | ||
| Demand | Demand |
| Demand | G | AWS/Zoho/FedEx (brand value) | Salesforce/Productivity Tools/Global Media (high margin, if demand market share) |
|---|---|---|---|
| Demand | L | Corp Logistics {low margins) | Just Dail/Zomato/Local Media (high margins or market share) |
| Save Costs | Grow Revenue | ||
| Criticality | Criticality |
B2B